Availability: | |
---|---|
Quantity: | |
many models
1. Cone Wet Grinder mill Application and Function:
Our grinding machine is mainly used for separation of gold, silver, lead, zinc, molybdenum, iron, copper, antimony, tungsten, tin and other minerals selected. With less investment, fast results, small footprint, saving power, sturdiness and durability, ease of maintenance and high return on investment. It is the preferred production for alternative ball mill, is ideal for small and medium enterprises dressing.
2. Cone Wet Grinder mill:
Wet grinding machine is made of restructuring on the basis of conventional machine,For the traditional machines, the work piece is large and short lifetime, electrical power large, installation cycle is long, the user can not immediately put into production, maintenance and replacement of materials need for large lifting equipment .
3. Main technical parameters:
Model | Specification(mm) | Feeding size | Speed(r/min) | Power(kw) | Weight(t) |
1600A | 1600*500*200*500+20 | Feeding size less than 3cm | 20-22 | 37 | 14.5 |
1500A | 1500*350*200*460+20 | 20-22 | 22 | 13.3 | |
1500B | 1500*350*150*460+20 | 20-22 | 22 | 12.3 | |
1500C | 1500*300*150*420+20 | 20-22 | 18.5 | 11.3 | |
1400A | 1400*250*150*350+20 | 16-18 | 18.5 | 8.5 | |
1400B | 1400*250*150*350+20 | 21-23 | 18.5 | 8.5 | |
1350A | 1350*250*150*350+20 | 16-18 | 18.5 | 8 | |
1350B | 1350*250*150*350+20 | 21-23 | 18.5 | 8 | |
1300A | 1300*250*150*350+20 | 16-18 | 15 | 7.5 | |
1300B | 1300*250*150*350+20 | 21-23 | 15 | 7.5 | |
1200A | 1200*220*80*270+20 | 17-19 | 7.5 | 5.5 | |
1200B | 1200*200*80*250+20 | 23-25 | 7.5 | 5.5 | |
1100A | 1100*200*80*250+20 | 17-19 | 7.5 | 5 | |
1100B | 1100*200*80*250+20 | 23-25 | 7.5 | 5 | |
1000 | 1000*200*80*250+20 | 13-15 | 5.5 | 4.5 |
1.