Availability: | |
---|---|
Quantity: | |
Many models
Brief introduction of jaw crusher:
Jaw Crusher is one of main equipment of stone crushing is ideally suitable for crushing all kinds of ores and crushing the big size materials, the highest anti-pressure strength of crushed material is 320 MPA, having two types: primary crushing and secondary crushing. Jaw crusher has been sold to 75 countries, the price and quality of jaw crusher is widely recognized, we always stick to be your satisfying partner.
Jaw crusher is the most common used crusher currently with big broken ratio, equal product granularity, simple structure and easy maintenance. It has two kinds: the fine crushing and coarse crushing. The biggest compression strength of the crushed materials is 320MPA. The large and medium size jaw crusher are our main products. Our company is one of the leading companies at home in designing and manufacturing large jaw crushers.
Features of PE series jaw crusher:
PE series jaw crusher has big reduction ratio, equal product granularity, low power consumption and convenient maintenance. It is perfect equipment for crushing ores and rocks in medium and small mine, metallurgy, building materials, chemical industry.
Working principle:
Motor drives belt and belt pulley, makes moving jaw up and down through eccentric shaft. When the moving jaw is up, the angle between lining plate and moving jaw becomes large, and this will push moving jaw plate close to the fixed jaw plate. During this process, the material is crushed and ground, thus the crushing will be done. When the moving jaw is down, the angle between lining plate and moving jaw becomes small, the moving jaw plate will leave the fixed jaw plate on account of the effect of pulling bar and spring, and then the crushed material will be discharged from the lower opening of the crushing room. With the motor continuously rotating and the material periodically crushed and discharged by the crusher, the mass production can be realized.
Working principle of jaw crusher:
The machine’s leather belt and wheel are driven by the electric motor, then the movable jaw begins to move up and down by the eccentric shaft, when the movable jaw moves from top to bottom, the angle between fixed jaw and moveable jaw becomes smaller, the movable jaw and moveable jaw deviates from the fixed jaw plate under the function of dragging rod and spring. At this moment, the crushed materials are discharged from the bottom outlet of the crushing cavity.
Features of jaw crusher made by Yuhui
1. Big broken ratio and equal product granularity.
2. Low power consumption with high processing capacity.
3. Simple structure and easy operation and installation.
4. Stable working condition.
5. Working video can get.
6. Welcome to visit factory and see the machine working in person.
7. All products are with ISO and BV certification.
Technical Parameter of Jaw Crusher:
Specification | Size of Feed Opening (mm) | Max. Feeding Size (mm) | Adjustable Size of Discharge Opening (mm) | Capacity (t/h) | Motor Power Pole | Power (kw) | Dimension | Weight |
PE-150×250 | 150×250 | 125 | 10-40 | 1-3 | 4 | 5.5 | 670×820×760 | 0.81 |
PE-150×750 | 150×750 | 125 | 10-40 | 5-16 | 4 | 15 | 1050×1490×1055 | 3.8 |
PE-250×400 | 250×400 | 210 | 20-60 | 5-20 | 4 | 15 | 1160×1300×1240 | 2.8 |
PE-400×600 | 400×600 | 350 | 40-100 | 16-65 | 6 | 30 | 1480×1710×1646 | 7 |
PE-500×750 | 500×750 | 425 | 50-100 | 45-100 | 6 | 55 | 1800×1796×1940 | 12 |
PE-600×900 | 600×900 | 500 | 65-160 | 60-160 | 6 | 75 | 2235×2210×2380 | 17 |
PE-750×1060 | 750×1060 | 630 | 80-140 | 90-320 | 8 | 110 | 2430×2302×3110 | 29 |
PE-800×1060 | 300×1300 | 640 | 80-200 | 110-350 | 8 | 130 | 2530×2310×3110 | 30 |
PE-900×1200 | 900×1200 | 750 | 95-165 | 140-450 | 8 | 130 | 3789×2826×3025 | 50 |
PE-1000×1200 | 1000×1200 | 850 | 110-235 | 160-550 | 8 | 160 | 3889×2826×3025 | 57 |
PE-1200×1500 | 1200×1500 | 1020 | 150-300 | 400-800 | 8 | 120 | 4590×3342×3553 | 100.9 |
PEX-250×750 | 250×750 | 210 | 25-60 | 15-30 | 6 | 22 | 1750×1500×1420 | 5 |
PEX-250×1000 | 250×1000 | 210 | 25-60 | 16-52 | 6 | 30 | 1940×1650×1450 | 7 |
PEX-250×1200 | 250×1200 | 210 | 25-60 | 20-65 | 6 | 37 | 1940×1850×1450 | 7.7 |
PEX-300×1300 | 300×1300 | 250 | 25-100 | 20-90 | 6 | 55 | 2285×2000×1720 | 11 |
Note: The technical parameters above are just for your reference. If there is any change, all parameters and overall dimension are subject to operating instructions. Any questions please feel free to contact us.
modelo | Adjustment | Main shaft rotation (r/min) | Motor power(kw) | Overall dimensions (L*W*H)(mm) | Weight (Kg) | ||
Gama de ajuste (mm) | Production capacity (m2/h) | ||||||
150×250 | 125 | 10-40 | 1-3 | 285 | 5.5-7.5 | 922×745×933 | 700 |
200×300 | 165 | 20-70 | 2-8 | 265 | 7.5 | 1056×1100×1120 | 800 |
250×400 | 210 | 20-80 | 5-20 | 275 | 15-18.5 | 1108×1142×1392 | 3000 |
400×600 | 340 | 40-90 | 10-40 | 250 | 30 | 1700×1732×1392 | 7200 |
350×750 | 290 | 30-55 | 20-50 | 300 | 37 | 1900×1806×1808 | 8900 |
500×750 | 425 | 50-100 | 34-68 | 275 | 55 | 2050×1860×2145 | 11320 |
600×900 | 480 | 75-200 | 40-120 | 255 | 75 | 2792×2168×2250 | 17600 |
750×1060 | 630 | 80-200 | 80-160 | 250 | 90 | 4180×2560×3070 | 30530 |
900×1200 | 750 | 100-200 | 110-200 | 250 | 110 | 5200×2900×3500 | 50000 |
1000×1200 | 850 | 195-265 | 315-500 | 200 | 110 | 3480×2876×3330 | 55000 |
content is empty!